Winning bid 		Item(s)
 7,000,000 	 ___ 	1. Four (4) x soulstone frag tokens
 750,000 	 ___ 	2. 180k boards (normal)
 1,000,000 	 ___ 	3. Dryad bow
 15,000,000 	 ___ 	4.  Assassin armor gloves (part of set)
 2,500,000 	 ___ 	5. Rune Beetle Carapace
 1,000,000 	 ___ 	6. Voice of fallen king
 180,000 	 ___ 	7. Brightsight lenses
 5,000,000 	 ___ 	8. Saddle (artifact rarity 9)
 400,000 	 ___ 	9. Two (2) x dreadhorn mane
 1,100,000 	 ___ 	10. Deaths essence sleeves (part of set)
 2,700,000 	 ___ 	11. Two (2) banner deeds
 1,500,000 	 ___ 	12. Greymist armor sleeves (part of set)
 10,000,000 	 ___ 	13. Jackal's Collar
 -   	 ___ 	14. Spring cleaning ticket for 25k points
 18,000,000 	 ___ 	15. Crimson cincture
 -   	 ___ 	16. Deaths essence leggings (part of a set)
 12,000,000 	 ___ 	17. Bracelet w/ macing +11, luck 81, hci 11%, dci 13%, di 25%
 -   	 ___ 	18. Spring cleaning ticket for 25k points
 555,000 	 ___ 	19. Taskmaster
 869,000 	 ___ 	20. 60k bolts
 1,500,000 	 ___ 	21. 10k barbed leather
Altogether we had 81 million in gold that was raised, and PAS' share of this was 1.6 million (2%).  But our true cash raised was actually about 35 million because 6 of the items on the list were donated by KD to raise cash for PAS.
One special note, the Crimson was donated to PAS by Jr.  There was no way for me to try to find the most worthy PAS that didnt have one yet, since that would be a large number of players.  So I decided to auction it off last night to at least give everyone a shot at one.
Thanks Bertha for the help with the auction, and thanks to the other PAS Elders that stepped up and volunteered as well.
KD
			
		

